Dates, venues and industry focus for the year's robotics, electronics, semiconductor, automotive, manufacturing and logistics shows — with English escort, interpretation and factory-visit support on the ground.
The quick answer: Shenzhen's major 2027 expos run almost every month, led by the robotics and industrial week in March, CHINAPLAS and electronics in April, the industrial and embodied-robotics shows in June, the giant electronics/semiconductor week in September, and CHTF in November. Use the filters below to find shows for your industry, then add an English escort or factory visit around them.
Filter by industry, or scroll the full list. A star (★) marks the priority windows we recommend for international buyers.
| Dates | Exhibition | Venue | Scale |
|---|---|---|---|
| Nov 26–282026 | ★ China Hi-Tech Fair (CHTF)AI, robotics, low-altitude, semiconductors | Bao'an | 400k m² |
| Dec 2–42026 | ★ CILF Logistics & Supply Chain FairIncl. World Unmanned Vehicle Expo | Futian | 130k m² |
| Mar 3–5 | ISLE Smart Display & System IntegrationLED displays, AV integration | Bao'an | 100k m² |
| Mar 12–15 | Smart Mobility & Automotive Ecosystem ExpoAuto parts, modification, services | Bao'an | 600k m² |
| Mar 24–27 | ★ Industrial Robotics & ITES Industrial ShowAutomation, precision parts, machine tools | Bao'an | 160–200k m² |
| Mar 30–Apr 2 | Industrial Manufacturing Technology & EquipmentMachinery and manufacturing systems | Bao'an | 140k m² |
| Mar 31–Apr 2 | Toys & Trendy Products + Licensing ExpoToys, collectibles, IP licensing | Bao'an | 130k m² |
| Apr 9–11 | CITE Electronics & Information ExpoIncl. embodied-robotics chain | Futian | — |
| Apr 13–16 | ★ CHINAPLAS Plastics & RubberAsia's leading plastics fair | Bao'an | 390k m² |
| Apr 21–23 | LogiMAT China IntralogisticsSmart warehousing, internal logistics | Futian | — |
| Apr 25–28 | Consumer Electronics + Gifts & Home3C, gifts, consumer goods | Bao'an | 260–300k m² |
| May 12–14 | International Battery TechnologyBatteries, energy storage | Bao'an | 280k m² |
| May 20–23 | Drone World Congress & Low-altitude ExpoDrones, eVTOL, unmanned systems | Futian | — |
| Jun 5–13 | Greater Bay Area Auto ShowPassenger and new-energy vehicles | Bao'an | 300k m² |
| Jun 16–18 | ★ SCIIF Industrial Fair + IARS RoboticsLasers, automation, industrial robotics | Bao'an | 80–100k m² |
| Jun 30–Jul 2 | ★ Embodied Robots & Robotics TechMotors, magnetics, new materials | Bao'an | 40k m² |
| Aug 18–20 | CCBEC Cross-border E-commerceSourcing, e-commerce, selection | Bao'an | 80k m² |
| Aug 25–27 | Connectors, AGV & Industrial AutomationCable harness, AGV, smart warehousing | Bao'an | 40k m² |
| Sep 1–3 | AGIC General AI + GERX Embodied RobotsAI industry, embodied intelligence | Bao'an | 100k m² |
| Sep 8–10 | ★ IICIE + elexcon + CIOEIC, embedded electronics, photonics | Bao'an | 320–400k m² |
| Oct 13–15 | SIA Industrial Automation & RoboticsAutomation and robotics systems | Bao'an | 60k m² |
| Oct 27–29 | ★ Intelligent Robotics Expo + Machine VisionRobots, machine vision, applications | Bao'an | 180k m² |
| Nov (TBC)2027 | CHTF 2027 (Hi-Tech Fair)Dates to be confirmed | Bao'an | — |
For focused planning, these are the windows that best match our robotics, factory and sourcing resources, and where international buyers concentrate.
Robotics, ITES and automation shows back-to-back. Pairs directly with the Factory & Robotics Tour and the robotics company directory.
SCIIF, IARS and the embodied-robotics expo. The strongest window for multi-day delegations covering machines and components.
AGIC, IICIE, elexcon and CIOE together — the year's largest tech cluster and the biggest draw for overseas buyers.
The intelligent robotics show leads into the Hi-Tech Fair. Ideal for closing the year with factory visits and 2027 planning.
For on-the-floor support see the Trade Show Escort service; for company visits see the Robotics Companies Directory.
What are the major trade shows in Shenzhen in 2027?
CHTF, CILF, the March robotics/ITES week, CHINAPLAS, April electronics, the June SCIIF and embodied-robotics shows, and September's IICIE/elexcon/CIOE week — all listed in the filterable calendar above.
Do you provide English escorts or interpreters at these expos?
Yes, on a transparent day rate with no supplier commissions; we do not place orders or hold deposits.
Bao'an or Futian?
Most large industrial and robotics shows are at Shenzhen World in Bao'an; Futian hosts CILF, CITE and the Drone World Congress.
Can you add factory visits around a show?
Yes — across Shenzhen, Dongguan and Guangzhou, quoted separately with English interpretation.
How far in advance should I plan?
Business visits and escorts need one to two weeks; confirm four to six weeks ahead for the major fixed-date shows.
Do you cover the Canton Fair in Guangzhou?
Yes, about 30 minutes by high-speed rail; multi-day trips are quoted as a custom package.
Tell us the show, your category, dates and party size — we'll reply with a realistic booth route, escort options and a tailored quote.